Charitable giving, Canada

The figures on charitable giving are out and, as you might expect, Quebecois show themselves to be the most tight fisted among us. I explain it on the basis that this was a society where volunteerism was not welcomed: the Church or the State did it for you. But when I hear about Quebec’s social solidarity, I snort in derision. Quebec is the least sociable; the most atomized, of Canada’s provinces. Charitable giving is the basis of collective but private action. Low chartable giving lead to low levels of private action. Hence the state steps in, and prevents the development of the habits of private giving for collective action. Read Francis Fukuyama’s Trust for further details of how this works out.

https://www150.statcan.gc.ca/n1/daily-quotidien/190208/t001c-eng.htm

 

Charitable donations — Canada, provinces and territories

 

Dons de charité — Canada, provinces et territoires
2017 – Donors 2016 to 2017 – Donors 2017 – All Filers 2017 – Charitable donations 2016 to 2017 – Charitable donations 2017 – Median donations
number change in % % thousands of dollars change in % dollars
Canada 5,348,220 -0.9 20.0 9,576,975 7.7 300
Newfoundland and Labrador 73,920 -4.0 17.9 80,970 -1.0 370
Prince Edward Island 24,230 -1.6 21.3 33,685 5.2 440
New Scotland 133 130 -2.2 18.5 198,510 9.1 360
New Brunswick 106,070 -3.6 17.9 150,435 -1.0 340
Quebec 1,219,000 1.0 19.0 900 630 1.7 130
Ontario 2,122,600 -0.6 20.9 4,099,990 5.5 390
Manitoba 219,540 -1.1 23.2 462,295 8.2 450
Saskatchewan 166,980 -3.5 20.6 309 275 -0.5 440
alberta 585 490 -4.4 19.8 1,566,425 9.1 480
British Columbia 687 620 -0.2 19.0 1,758,465 18.9 460
yukon 4,500 -2.4 16.5 7,015 6.0 450
Northwest Territories 3,690 -3.9 12.4 6,205 0.0 400
Nunavut 1,450 -0.7 7.0 3,075 13.5 560
Source(s):
Table 11-10-0130-01 .