Table 1 
Charitable giving — Canada, provinces and territories 

There is a checkbox for each column in the following table. If the box is checked, the corresponding column will be available.

Choose columns
Dons de charité — Canada, provinces et territoires
2017 – Donors2016 to 2017 – Donors2017 – All Filers2017 – Charitable donations2016 to 2017 – Charitable donations2017 – Median donations
  number change in % % thousands of dollars change in % dollars
Canada 5,348,220 -0.9 20.0 9,576,975 7.7 300
Newfoundland and Labrador 73,920 -4.0 17.9 80,970 -1.0 370
Prince Edward Island 24,230 -1.6 21.3 33,685 5.2 440
New Scotland 133 130 -2.2 18.5 198,510 9.1 360
New Brunswick 106,070 -3.6 17.9 150,435 -1.0 340
Quebec 1,219,000 1.0 19.0 900 630 1.7 130
Ontario 2,122,600 -0.6 20.9 4,099,990 5.5 390
Manitoba 219,540 -1.1 23.2 462,295 8.2 450
Saskatchewan 166,980 -3.5 20.6 309 275 -0.5 440
alberta 585 490 -4.4 19.8 1,566,425 9.1 480
British Columbia 687 620 -0.2 19.0 1,758,465 18.9 460
yukon 4,500 -2.4 16.5 7,015 6.0 450
Northwest Territories 3,690 -3.9 12.4 6,205 0.0 400
Nunavut 1,450 -0.7 7.0 3,075 13.5 560
Source(s):
Report a problem on this page

Quelque chose ne fonctionne pas? L'information n'est plus à jour? Vous ne trouvez pas ce que vous cherchez?

S'il vous plaît contactez-nous et nous informer comment nous pouvons vous aider.

Avis de confidentialité

Share this page
Modification date :